Compact Microphone, Fig-8, permanently attached cable, incl. SGC and premium case
De overige specificaties zijn zoals het corresponderende kapsel:
Заводская спецификация и комплектация с сайта производителя
Met vaste kabel naar XLR 3 polig male connector.
Inclusief SGC klem.
All CCMs | |
---|---|
Current consumption with 12V | 8mA |
Current consumption with 48V | 4mA |
Impedance | 90Ω |
Minimum recommended load impedance | 600Ω |
Low-cut frequency | 20Hz |
Length (L version) | without connector: 46 - 58mm |
Length (U version) | 46 - 58mm |
Diameter | 20 mm |
Weight (U-version) | 33g |
Weight (L-version) | 43g |
Surface finish | matte gray |
De overige specificaties zijn zoals het corresponderende kapsel:
MK 8 | |
---|---|
Frequency range | 40 Hz - 16 kHz |
Sensitivity | 10 mV/Pa |
Equivalent noise level (A-weighted) | 18 dB-A |
Equivalent noise level (CCIR) | 26 dB |
Signal-to-noise ratio (A-weighted) | 76 dB-A |
Maximum sound pressure level at 0.5% THD | 134 dB-SPL |
характеристики
Скачать мануал Schoeps CCM 8 K